Attention : cette liste n’est pas exhaustive.
| Pays | Université | Faculté | Diplômé de SJ en |
| Netherlands | TU Delft | Aerospace engineering | 2024 |
| Netherlands | TU Delft | Aerospace engineering | 2024 |
| Netherlands | Eindhoven | Engineering | 2024 |
| Netherlands | Eindhoven | Engineering | 2024 |
| Netherlands | Eindhoven | Engineering | 2024 |
| Netherlands | Eindhoven | Engineering | 2024 |
| Netherlands | Eindhoven | Engineering | 2024 |
| Netherlands | Eindhoven | Engineering | 2024 |
| Netherlands | Erasmus | Economy- Business | 2024 |
| Netherlands | Erasmus | Psychology | 2024 |
| Netherlands | Eindhoven | Economy | 2024 |
| Netherlands | Erasmus | Economy | 2024 |
| Netherlands | Vrije Amsterdam | Psychology | 2024 |
| Netherlands | Eindhoven | Psychology | 2024 |
| Netherlands | Eindhoven | Engineering | 2024 |
| Netherlands | Tilburg | Law | 2024 |
| Netherlands | Rotterdam Erasmus | Psychology | 2024 |
| USA | SAIC | Art | 2024 |
| USA | University of California, Irvine | Engineering | 2024 |
| USA | UMASS Amherst | Engineering | 2024 |
| USA | JULIARD Art | Performing Arts-Music | 2024 |
| UK | King’s college of London | Engineering | 2024 |
| UK | Manchester University | Engineering | 2024 |
| UK | UCL | Management Science | 2024 |
| UK | King’s College | Economy | 2024 |
| UK | King’s college of London | Business | 2024 |
| UK | Royal Holloway (University of London) | Mathematics | 2024 |
| UK | Imperial University | Engineering | 2024 |
| UK | Warwick University | International Management | 2024 |
| UK | Manchester University | Chemistry- Biology | 2024 |
| UK | Manchester University | Psychology | 2024 |
| UK | Hult Business | Business | 2024 |
| UK | King’s College, Foundation | Foundation | 2024 |
| UK | Greenwich University | Business | 2024 |
| UK | Bristol University | Mathematic-Computer Science | 2024 |
| UK | Cardiff University | Business | 2024 |
| UK | King’s College London | Law | 2024 |
| UK | University of Greenwich | Business | 2024 |
| UK | Nottingham University | Computer Science | 2024 |
| UK | King’s College London | Business-Fondation | 2024 |
| France | INSA | Engineering | 2024 |
| France | INSA | Engineering | 2024 |
| France | Sorbonne | Physics | 2024 |
| France | Sorbonne | Sociology | 2024 |
| France | Paris Cite | Psychology | 2024 |
| France | Aix-Marseille | Mathematics and IT | 2024 |
| France | Strasbourg | Mathematics and IT | 2024 |
| France | Edhec Business School | Management | 2024 |
| France | Sorbonne | Management | 2024 |
| France | Strasbourg | Engineering Sciences | 2024 |
| France | Sorbonne | Chemistry | 2024 |
| France | Université de Lorraine | Computer Science | 2024 |
| France | INSA | Engineering | 2024 |
| France | Strasbourg | Law | 2024 |
| France | INSA | Engineering | 2024 |
| France | Sorbonne | Biology | 2024 |
| France | Sorbonne | Mathematics | 2024 |
| France | Sorbonne | Physics | 2024 |
| France | Paris Belleville | Architecture | 2024 |
| France | Sciences Po | Political Science | 2024 |
| France | Côte d’Azur | Economy and Management | 2024 |
| France | Paris1 Panthéon | Law | 2024 |
| France | Côte d’Azur | Economy and Management | 2024 |
| France | Paris Saclay | Economy and Management | 2024 |
| France | Strasbourg | Psychology | 2024 |
| France | Strasbourg | Law | 2024 |
| France | Paris 1 Panthéon | Economic and Social Administration | 2024 |
| France | Essec | Economy | 2024 |
| France | Essec | Economy | 2024 |
| France | Essec | Economy | 2024 |
| France | Essec | Economy | 2024 |
| France | Essec | Economy | 2024 |
| France | Essec | Economy | 2024 |
| France | Essec | Economy | 2024 |
| France | Paris School of Business | Economy | 2024 |
| France | Paris School of Business | Economy | 2024 |
| France | INSA | Engineering | 2024 |
| France | Strasbourg | Mathematics and IT | 2024 |
| France | Paris Nanterre | Law | 2024 |
| France | Edhec Business School | Economy | 2024 |
| France | Edhec Business School | Economy | 2024 |
| France | Sorbonne | Chemistry | 2024 |
| France | Université de Bordeaux | Medicine | 2024 |
| Canada | UBC | Engineering | 2024 |
| Canada | Ottawa | Engineering | 2024 |
| Canada | University of Toronto | Engineering | 2024 |
| Canada | University of Toronto | Engineering | 2024 |
| Canada | UBC | Engineering | 2024 |
| Canada | McGill | Engineering | 2024 |
| Canada | McGill | Engineering | 2024 |
| Canada | McGill | Economy | 2024 |
| Canada | Ottawa | Law | 2024 |
| Canada | University of Toronto | Engineering | 2024 |
| Canada | UBC | Engineering | 2024 |
| Canada | University of Toronto | Engineering | 2024 |
| Canada | McGill | Engineering | 2024 |
| Italy | Cattolica Luiss | Economy | 2024 |
| Italy | Politecnico di Torino | Engineering | 2024 |
| Italy | Cattolica Luiss | Economy | 2024 |
| Italy | Luiss | Economy | 2024 |
| Italy | Politecnico di Torino | Engineering | 2024 |
| Italy | Politecnico di Torino | Engineering | 2024 |
| Italy | Politecnico di Torino | Engineering | 2024 |
| Italy | Cattolica Luiss | Medicine | 2024 |
| Italy | Politecnico di Torino | Engineering | 2024 |
| Italy | Bocconi | Economy | 2024 |
| Italy | Padova | Engineering | 2024 |
| Belgium | Ku Leuven | Business | 2024 |
| Belgium | Ku Leuven | Business Administration | 2024 |
| Belgium | Université Libre de Bruxelles | Economy | 2024 |
| Belgium | Ku Leuven | Bachelor of Business Engineering | 2024 |
| Belgium | Ku Leuven | Business Administration | 2024 |
| Belgium | Université Libre de Bruxelles | Human and social sciences | 2024 |
| Belgium | Ku Leuven | Business Administration | 2024 |
| Belgium | KU Leuven | Economy | 2024 |
| Belgium | KU Leuven | BBA | 2024 |
| Belgium | KU Leuven | Economy | 2024 |
| Belgium | KU Leuven | Economy | 2024 |
| Belgium | KU Leuven | Economy | 2024 |
| Belgium | KU Leuven | Economy | 2024 |
| Belgium | KU Leuven | Engineering Technology | 2024 |
| Belgium | KU Leuven | Engineering technology | 2024 |
| Belgium | KU Leuven | Engineering Technology | 2024 |
| Belgium | KULeuven | Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| Switzerland | EPFL | CMS-Engineering | 2024 |
| France | BORDEAUX UNIV. | LAW | 2023 |
| France | MONTPELLIER UNIV. | ECONOMY | 2023 |
| France | SORBONNE UNIV. | MATHEMATIC-INFORMATIC | 2023 |
| France | SORBONNE UNIV. | MEDIA (LEMA) | 2023 |
| France | SORBONNE UNIV. | LIFE SCIENCES | 2023 |
| France | SORBONNE UNIV. | LIFE SCIENCES | 2023 |
| France | STRASBOURG UNIV. | LAW | 2023 |
| France | STRASBOURG UNIV. | MEDICINE | 2023 |
| France | PARIS CITE UNIV. | BIOMEDICAL | 2023 |
| France | PARIS 1 PATHEON SORBONNE UNIV. | HISTORY | 2023 |
| France | GRENOBLE UNIV. | MATHS-INFORMATIC | 2023 |
| France | GRENOBLE UNIV. | ECONOMY MANAGEMENT | 2023 |
| France | PARIS BELLEVILLE UNIV. | ARCHITECTURE | 2023 |
| France | SORBONNE UNIV. | FORMAL SCIENCES (MATHEMATIC) | 2023 |
| France | AIX MARSEILLE UNIV. | PSYCHOLOGY | 2023 |
| France | BORDEAUZ UNIV. | COMPUTER SCIENCE | 2023 |
| France | GRENOBLE UNIV. | COMPUTER SCIENCE | 2023 |
| France | LYON 1 UNIV. | PHYSICS AND CHEMISTRY | 2023 |
| France | LYON 3 UNIV. | ECONOMY MANAGEMENT | 2023 |
| France | PARIS 1 PATHEON SORBONNE UNIV. | GEOGRAPHY AND PLANNING | 2023 |
| France | PARIS DAUPHINE UNIV. | ECONOMY | 2023 |
| France | PARIS SACLAY UNIV. | MATHEMATIZ-PHYSIC (MP) | 2023 |
| France | SORBONNE UNIV. | COMPUTER SCIENCES | 2023 |
| France | STRASBOURG UNIV. | ARCHITECTURE | 2023 |
| France | STRASBOURG UNIV. | LAW | 2023 |
| France | STRASBOURG UNIV. | ECONOMY AND MANAGEMENT | 2023 |
| France | STRASBOURG UNIV. | HEALTH SCIENCES | 2023 |
| France | GRENOBLE UNIV. | COMPUTER SCIENCES | 2023 |
| France | EDHEC UNIV. | MANAGEMENT | 2023 |
| France | GRENOBLE UNIV. | BIOCHEMISTRY | 2023 |
| France | SORBONNE UNIV. | ECONOMY | 2023 |
| France | SORBONNE UNIV. | LIFE SCIENCES | 2023 |
| France | SORBONNE UNIV. | MATHEMATICS | 2023 |
| France | SORBONNE UNIV. | HISTORY | 2023 |
| France | SORBONNE UNIV. | PHYSICS | 2023 |
| France | SORBONNE UNIV. | SCIENCES AND ENGINEERING | 2023 |
| France | MONTPELLIER UNIV. | MEDICİNE | 2023 |
| France | MONTPELLIER UNIV. | MEDICINE | 2023 |
| France | MONTPELLIER UNIV. | MATHEMATICS | 2023 |
| France | BORDEAUX UNIV. | PSYCHOLOGY | 2023 |
| France | GRENOBLE UNIV. | PHYSICS | 2023 |
| France | SORBONNE UNIV. | COMPUTER SCIENCES | 2023 |
| France | SORBONNE UNIV. | COMPUTER SCIENCES | 2023 |
| France | BORDEAUX UNIV. | COMPUTER SCIENCES | 2023 |
| France | INSA-LYON | ENGINEERING | 2023 |
| France | INSA-LYON | ENGINEERING | 2023 |
| France | INSA-LYON | ENGINEERING | 2023 |
| NETHERLANDS | EINDHOVEN UNIV. | ELECTRICAL ENGINEERING | 2023 |
| NETHERLANDS | EINDHOVEN UNIV. | INDUSTRIAL ENGINEERING | 2023 |
| NETHERLANDS | EINDHOVEN UNIV. | DATA SCIENCE | 2023 |
| NETHERLANDS | LEIDEN UNIV. | PSYCHOLOGY | 2023 |
| NETHERLANDS | TILBURG UNIV. | ECONOMY AND MANAGEMENT | 2023 |
| NETHERLANDS | VRIJE AMSTERDAM UNIV. | ECONOMY AND MANAGEMENT | 2023 |
| NETHERLANDS | EINDHOVEN UNIV. | ELECTRICAL ENGINEERING | 2023 |
| NETHERLANDS | EINDHOVEN UNIV. | ENGINEERING | 2023 |
| NETHERLANDS | EINDHOVEN UNIV. | CHEMICAL ENGINEERING | 2023 |
| NETHERLANDS | EINDHOVEN UNIV. | ENGINEERING | 2023 |
| NETHERLANDS | EINDHOVEN UNIV. | ENGINEERING | 2023 |
| NETHERLANDS | LEIDEN UNIV. | PSYCHOLOGY | 2023 |
| NETHERLANDS | TU DELFT UNIV. | AEROSPACE ENGINEERING | 2023 |
| NETHERLANDS | MAASTRICHT UNİV. | ECONOMY AND MANAGEMENT | 2023 |
| NETHERLANDS | EINDHOVEN UNIV. | CHEMICAL ENGINEERING AND CHEMISTRY | 2023 |
| BELGIUM | KU LEUVEN UNIV. | ECONOMY | 2023 |
| BELGIUM | KU LEUVEN UNIV. | BUSINESS ENGINEERING | 2023 |
| BELGIUM | KU LEUVEN UNIV. | MANAGEMENT | 2023 |
| BELGIUM | KU LEUVEN UNIV. | ECONOMY | 2023 |
| CANADA | MC GILL UNIV. | BIO-CHEMISTRY | 2023 |
| CANADA | MCGILL UNIV. | ENGINEERING | 2023 |
| CANADA | UBC | MECHANICAL ENGINEERING | 2023 |
| CANADA | UBC | ENGINEERING | 2023 |
| CANADA | UBC | ENGINEERING | 2023 |
| CANADA | OTTOWA UNIV. | MECHANICAL ENGINEERING | 2023 |
| CANADA | OTTOWA UNIV. | BIOMEDICAL | 2023 |
| CANADA | UNIV. OF TORONTO | MECHANICAL ENGINEERING | 2023 |
| ITALY | UNIV. Of PADUA | MEDICINE | 2023 |
| ITALY | BOCCONI UNIV. | ECONOMY AND MANAGEMENT | 2023 |
| ITALY | BOCCONI UNIV. | ECONOMY AND MANAGEMENT | 2023 |
| ITALY | BOCCONI UNIV. | ECONOMY MANAGEMENT AND IT | 2023 |
| ITALY | NABA MİLANO | DESIGN | 2023 |
| ITALY | POLITECNICO DI MILANO | CIVIL ENGINEERING | 2023 |
| ITALY | POLITECNICO DI MILANO | ARCHITECTURE | 2023 |
| ITALY | POLITECNICO DI TORINO | MECHANICAL ENGINEERING | 2023 |
| ITALY | POLITECNICO DI TORINO | MECHANICAL ENGINEERING | 2023 |
| ITALY | VİTA SALUTE SAN RAFFAELE UNIV. | MEDICINE | 2023 |
| ITALY | Università DEGLI STUDI di PAVIA | MEDICINE | 2023 |
| ITALY | CA’ Foscari | ECONOMICS and BUSINESS | 2023 |
| ITALY | BOLOGNA UNIV. | ECONOMY | 2023 |
| USA | NYU | NEUROSCIENCE | 2023 |
| USA | NYU | COMPUTER SCIENCE | 2023 |
| USA | U.OF ILLINOIS URBANA CHAMPAIGN | COMPUTER SCIENCE | 2023 |
| USA | PURDUE UNIV. | ENGINEERING | 2023 |
| USA | NORTH CAROLINA STATE UNIV | AEROSPACE ENGINEERING | 2023 |
| USA | U. OF WASHINGTON | COMPUTER SCIENCE | 2023 |
| USA | PRATT | ARCHITECTURE | 2023 |
| USA | UCLA | ENGINEERING | 2023 |
| UK | KING’S COLLEGE | MANAGEMENT | 2023 |
| UK | BATH UNIV. | ECONOMY AND MANAGEMENT | 2023 |
| UK | IMPERIAL | ECONOMY AND MANAGEMENT | 2023 |
| UK | IMPERIAL | ELECTRICAL AND ELECTRONIC ENGINEERING | 2023 |
| UK | NEWCASTLE UNIV. | ARCHITECTURE | 2023 |
| UK | WARWİCK UNIV. | ECONOMY | 2023 |
| UK | U. OF COLLEGE LONDON | DESIGN | 2023 |
| UK | UAL (UNİV. OF THE ARTS LONDON) | COSMETIC SCIENCE | 2023 |
| UK | ARCHITECTURAL ASSOCIATION SCHOOL OF ARCHITECTURE | ARCHITECTURE | 2023 |
| UK | UCL | DROIT | 2023 |
| UK | UCL | ENGINEERING AND ARCHITECTURAL DESIGN | 2023 |
| UK | SURREY | ELECTRICAL ENGINEERING | 2023 |
| UK | UNİV. OF MANCHESTER | MANAGEMENT | 2023 |
| SWITZERLAND | EPFL | ENGINEERING | 2023 |
| SWITZERLAND | EPFL | ENGINEERING | 2023 |
| SWITZERLAND | EPFL | ENGINEERING | 2023 |
| SWITZERLAND | EPFL | ENGINEERING | 2023 |
| SWITZERLAND | ETH ZURICH | ENGINEERING | 2023 |
| SWITZERLAND | EPFL | ENGINEERING | 2023 |
| SWITZERLAND | EPFL | ENGINEERING | 2023 |
| SWITZERLAND | EPFL | ENGINEERING | 2023 |
| SWITZERLAND | EPFL | ENGINEERING | 2023 |
| France | Toulouse | Economy | 2022 |
| France | Paris 2 | Communication | 2022 |
| France | Strasbourg | Medicine | 2022 |
| France | Lille | Medicine | 2022 |
| France | Paris 1 (Panthéon-Sorbonne) | Life Sciences | 2022 |
| France | Paris 2 | Economy | 2022 |
| France | Lille | Medicine | 2022 |
| France | Paris 1 (Panthéon-Sorbonne) | Life Sciences | 2022 |
| France | Paris Saclay | Life Sciences | 2022 |
| France | Strasbourg | Architecture | 2022 |
| France | Insa Lyon | Engineering | 2022 |
| France | Montpellier | Medicine | 2022 |
| France | Strasbourg | Informatics | 2022 |
| France | Montpellier | Law | 2022 |
| France | Paris 1 (Panthéon-Sorbonne) | Law | 2022 |
| France | Toulouse | Psychology | 2022 |
| France | Paris Nanterre | Psychology | 2022 |
| France | Paris Ddescartes | Psychology | 2022 |
| France | Paris 1 (Panthéon-Sorbonne) | Economy | 2022 |
| France | Paris 1 (Panthéon-Sorbonne) | Sociology | 2022 |
| France | Paris 1 (Panthéon-Sorbonne) | Law | 2022 |
| France | Strasbourg | Law | 2022 |
| France | Sorbonne Nouvelle | Communication And Performing Arts | 2022 |
| France | Paris 1 (Panthéon-Sorbonne) | Law | 2022 |
| France | Paris 1 (Panthéon-Sorbonne) | Archeology & History Of Art | 2022 |
| France | Lyon 1 | Chemistry | 2022 |
| France | Essec Business School | Business | 2022 |
| France | Edhec | Economy | 2022 |
| France | Montpellier | Medicine | 2022 |
| Canada | Montreal University | Engineering | 2022 |
| Canada | University Of Ottowa | Engineering | 2022 |
| Canada | Mc Gill University | Biomedical Engineering | 2022 |
| Canada | University Of Ottowa | Computer Science | 2022 |
| Canada | University Of Toronto | Architecture | 2022 |
| Canada | Mc Gill University | Business | 2022 |
| Canada | University Of Toronto | Political Science | 2022 |
| Italy | Bocconi Universty | Economy | 2022 |
| Italy | Politecnico Di Torino | Engineering | 2022 |
| Italy | Bocconi Universty | Economy | 2022 |
| Italy | Bocconi Universty | International Business Economy | 2022 |
| Italy | Bocconi Universty | International Economics And Management | 2022 |
| Italy | San Raffaele University | Medicine | 2022 |
| Italy | Padova University | Psychology | 2022 |
| Italy | Bocconi Universty | International Business Administration | 2022 |
| Netherlands | Maastricht University | Business Engineering | 2022 |
| Netherlands | University Of Amsterdam | Psychology | 2022 |
| Netherlands | Eindhoven University | Engineering | 2022 |
| Netherlands | Eindhoven University | Engineering | 2022 |
| Netherlands | Eindhoven University | Industrial Engineering | 2022 |
| Netherlands | Eindhoven University | Engineering | 2022 |
| Netherlands | Eindhoven University | Engineering | 2022 |
| Netherlands | Eindhoven University | Engineering | 2022 |
| Netherlands | Eindhoven University | Engineering | 2022 |
| Netherlands | Tu Eindhoven University | Industrial Engineering | 2022 |
| Netherlands | Eindhoven University | Industrial Engineering | 2022 |
| Netherlands | Eindhoven University | Engineering | 2022 |
| Netherlands | University Of Amsterdam | Business | 2022 |
| Netherlands | Vu Amsterdam | Business | 2022 |
| Netherlands | Tilburg University | Law | 2022 |
| Netherlands | Leiden University | Psychology | 2022 |
| Netherlands | Rotterdam University | Business | 2022 |
| Uk | Warwick University | Engineering | 2022 |
| Uk | University Of Nottingham | Biochemistry | 2022 |
| Uk | University Of Exeter | Econmics And Politics | 2022 |
| Uk | Ucl | Foundation | 2022 |
| Uk | King’S College | Foundation | 2022 |
| Usa | Uc San Diego | Engineering | 2022 |
| Usa | Usc (University Of Southern California) | Engineering | 2022 |
| Usa | Cornell University | Engineering | 2022 |
| Usa | Uw Madison | Engineering | 2022 |
| Usa | Uc Berkeley | Biomedical Engineering | 2022 |
| Usa | Univ Of Illinois Urbana-Champaign | Engineering | 2022 |
| Usa-France | Sciences Po Columbia Dual Degrer Prog. | Political Science | 2022 |
| Usa-France | Sciences Po Columbia Dual Degrer Prog. | Political Science | 2022 |
| Usa | Uc Berkeley | Business | 2022 |
| Usa | Uc Berkeley | Economy | 2022 |
| Usa | School Of Visual Arts | Illustration | 2022 |
| Usa | Ucla (University Of California Los Angeles) | Business | 2022 |
| Switzerland | Epfl | Engineering | 2022 |
| Switzerland | Epfl | Engineering | 2022 |
| Switzerland | Epfl | Engineering | 2022 |
| Switzerland | Epfl | Engineering | 2022 |
| Switzerland | Epfl | Engineering | 2022 |
| Switzerland | Epfl | Engineering | 2022 |
| Switzerland | Epfl | Engineering | 2022 |
| Switzerland | Epfl | Engineering | 2022 |
| Switzerland | Epfl | Engineering | 2022 |
| Canada | University of Ottawa | Bachelor of Applied Science in Software Engineering | 2021 |
| Canada | University of Ottawa | Computer engineering | 2021 |
| Canada | University of Ottawa | Computer Science | 2021 |
| Canada | University of Ottawa | Economics | 2021 |
| Canada | Ryerson University | Industrial Engineering | 2021 |
| Canada | University of British Columbia (UBC) | Bachelor of science | 2021 |
| Canada | University of Toronto | Life Sciences | 2021 |
| Canada | University of Toronto | Industrial Engineering | 2021 |
| Canada | University of Ottawa | Business | 2021 |
| Canada | University of Ottawa | Business | 2021 |
| Canada | University of Toronto | Neuroscience | 2021 |
| Italy | Bocconi University | Economics and Management | 2021 |
| Italy | Vita-Salute San Raffaele University | Medicine | 2021 |
| Italy | Politecnico di Torino’ | Mechanical engineering | 2021 |
| USA | UC Berkeley | Sociology | 2021 |
| USA | Loyola Marymount | Business | 2021 |
| USA | University of Delaware | Mechanical Engineering | 2021 |
| USA | Northwestern University | Biology | 2021 |
| USA | Columbia University | Sustainable Development / Economics | 2021 |
| USA | Georgia Institute of Technology | Aerospace Engineering | 2021 |
| USA | Brown University | Interdisciplinary | 2021 |
| UK | King’s College London | English and French Law | 2021 |
| UK | Bath University | Biomedical Sciences | 2021 |
| UK | Durham University | LLB Law | 2021 |
| Netherlands | Eindhoven University | Industrial Engineering | 2021 |
| Netherlands | Eindhoven University | Industrial Engineering | 2021 |
| Netherlands | Eindhoven University | Computer Science & Engineering | 2021 |
| Netherlands | Erasmus University Rotterdam | International Bachelor Economics and Business | 2021 |
| Netherlands | Erasmus University Rotterdam | International Business Administration(IBA) | 2021 |
| Netherlands | Eindhoven University | Engineering | 2021 |
| Netherlands | Eindhoven University | Industrial Engineering | 2021 |
| Scotland | University of Edinburgh | Engineering | 2021 |
| Scotland | University of Edinburgh | Business Management | 2021 |
| Scotland | University of Edinburgh | Electronics and Computer Science Beng | 2021 |
| Spain | IE Business School | Business Administration | 2021 |
| Belgium | KU Leuven Catholic University of Leuven | Business Engineering | 2021 |
| France | Strasbourg | Architecture | 2021 |
| France | Paris Val de la Seine | Architecture | 2021 |
| France | Paris1 | Cinema | 2021 |
| France | Paris1 | Life Sciences | 2021 |
| France | Paris1 | Life Sciences | 2021 |
| France | Paris1 | Mathematics | 2021 |
| France | Paris1 | Chemistry | 2021 |
| France | Paris1 | Computer science | 2021 |
| France | Paris1 | Computer science | 2021 |
| France | Paris1 | Computer science | 2021 |
| France | Paris1 | Law | 2021 |
| France | Paris1 | Law | 2021 |
| France | Paris1 | Law | 2021 |
| France | Paris1 | Social Sciences | 2021 |
| France | Paris1 | Philosophy | 2021 |
| France | Paris1 | Economy | 2021 |
| France | Paris1 | Sociology | 2021 |
| France | Paris1 | Economy Management | 2021 |
| France | Paris2 | Law | 2021 |
| France | Lille | Psychology | 2021 |
| France | Toulouse3 | Engineering sciences | 2021 |
| France | Toulouse | Psychology | 2021 |
| France | Paris Nord | Computer science | 2021 |
| France | Dauphin | Political Sciences | 2021 |
| France | Grenoble | Chemistry | 2021 |
| France | Montpellier | Life Sciences | 2021 |
| France | Montpellier | Life Sciences | 2021 |
| France | Montpellier | Life Sciences | 2021 |
| France | Bretagne | Law – history of arts | 2021 |
| France | Paris | Sociology | 2021 |
| France | ESSEC Business School | Business | 2021 |
| France | EDHEC Business School | Business | 2021 |
| France | Lyon | INSA | 2021 |
| France | Lyon | INSA | 2021 |
| France | Lyon | INSA | 2021 |
| France | Lyon | INSA | 2021 |
| Switzerland | Lausanne EPFL | Engineering preparation | 2021 |
| Switzerland | Lausanne EPFL | Engineering Preparation | 2021 |
| Switzerland | Lausanne EPFL | Engineering Preparation | 2021 |
| Switzerland | Lausanne EPFL | Engineering Preparation | 2021 |
| CANADA | MCGILL UNIVERSITY. | FACULTY OF ARTS | 2020 |
| CANADA | TORONTO UNIVERSITY | LINGUISTICS | 2020 |
| CANADA | MCGILL UNIVERSITY | SCIENCE | 2020 |
| CANADA | OTTOWA UNIVERSITY | COMPUTER SCIENCE | 2020 |
| CANADA | TORONTO UNIVERSITY | COMPUTER SCIENCE | 2020 |
| CANADA | TORONTO UNIVERSITY | BIOENGINEERING | 2020 |
| CANADA | TORONTO UNIVERSITY | INDUSTRIAL ENGINEERING | 2020 |
| CANADA | MCGILL UNIVERSITY | ECONOMY | 2020 |
| CANADA | MCGILL UNIVERSITY | ECONOMY | 2020 |
| CANADA | MCGILL UNIVERSITY | ECONOMY | 2020 |
| CANADA | UBC (UNIVERSITY OF BRITISH COLUMBIA) | ENGINEERING | 2020 |
| CANADA | UBC (UNIVERSITY OF BRITISH COLUMBIA) | MEDIA STUDIES | 2020 |
| CANADA | TORONTO UNIVERSITY | ENGINEERING | 2020 |
| CANADA | UBC (UNIVERSITY OF BRITISH COLUMBIA | BUSINESS | 2020 |
| CANADA | UBC (UNIVERSITY OF BRITISH COLUMBIA | ENGINEERING | 2020 |
| CANADA | UBC (UNIVERSITY OF BRITISH COLUMBIA | ECONOMY | 2020 |
| CANADA | UBC (UNIVERSITY OF BRITISH COLUMBIA | ENGINEERING | 2020 |
| CANADA | OTTOWA UNIVERSITY | PHYSICS | 2020 |
| UK | UCL | LAW | 2020 |
| UK | KING’S COLLEGE | ECONOMY | 2020 |
| UK | CENTRAL SAINT MARTINS | FASHION DESIGN | 2020 |
| UK | UNIVERSITY OF NOTTINGHAM | ARCHITECTURE | 2020 |
| UK | UCL | FOUNDATION | 2020 |
| UK | UNIVERSITY OF BIRMINGHAM | SCIENCE | 2020 |
| UK | SOAS UNIVERSITY OF LONDON | LAW | 2020 |
| UK | UNIVERSITY OF MANCHESTER | MECHANICAL ENGINEERING WITH MANAGEMENT | 2020 |
| USA | RUTGERS UNIVERSITY | CELL BIOLOGY AND NEUROSCIENCE | 2020 |
| USA | UCLA | ENGINEERING | 2020 |
| USA | UNIV. OF SOUTHERN CALIFORNIA | ENGINEERING | 2020 |
| USA | UCLA | ENGINEERING | 2020 |
| USA | PURDUE UNIVERSITY | BUSINESS | 2020 |
| USA | NC WAKE FOREST UNIVERSITY | PRE MEDICINE | 2020 |
| USA | NORTHWESTERN UNIVERSITY | BIOMEDICAL ENGINEERING | 2020 |
| SPAIN | LASALLE URL BARCELONA | ANIMATION & VFX” | 2020 |
| SPAIN | LASALLE URL BARCELONA | ANIMATION & VFX” | 2020 |
| NETHERLANDS | LEIDEN UNIVERSITY | ECONOMY | 2020 |
| NETHERLANDS | LEIDEN UNIVERSITY | PSYCHOLOGY | 2020 |
| NETHERLANDS | EINDHOVEN UNIV. | COMPUTER SCIENCE | 2020 |
| NETHERLANDS | LEIDEN UNIVERSITY | PSYCHOLOGY | 2020 |
| NETHERLANDS | EINDHOVEN UNIV. | ENGINEERING | 2020 |
| NETHERLANDS | LEIDEN UNIV. | PSYCHOLOGY | 2020 |
| NETHERLANDS | ERASMUS UNIVERSITY ROTTERDAM | INTERNATIONAL BUSINESS ADMINISTRATION | 2020 |
| ITALY | BOCCONI | ECONOMY | 2020 |
| ITALY | BOCCONI | ECONOMY | 2020 |
| ITALY | UNIVERSITA VANVITELLI | MEDICINE | 2020 |
| FRANCE | PARIS | PSYCHOLOGY | 2020 |
| FRANCE | LYON | PSYCHOLOGY | 2020 |
| FRANCE | DESCARTES | PSYCHOLOGY | 2020 |
| FRANCE | DIDEROT | PSYCHOLOGY | 2020 |
| FRANCE | DIDEROT | PSYCHOLOGY | 2020 |
| FRANCE | PARIS 1 | LAW | 2020 |
| FRANCE | ASSAS | LAW | 2020 |
| FRANCE | PARIS 1 | ARTS | 2020 |
| FRANCE | PARIS 1 | ARTS | 2020 |
| FRANCE | MONTPELLIER | CHEMISTRY | 2020 |
| FRANCE | ENSA-PB | ARCHITECTURE | 2020 |
| FRANCE | SORBONNE | MEDICINE | 2020 |
| FRANCE | SORBONNE | MEDICINE | 2020 |
| FRANCE | MONTPELLIER | MEDICINE | 2020 |
| FRANCE | MONTPELLIER | MEDICINE | 2020 |
| FRANCE | SORBONNE | SCIENCE | 2020 |
| FRANCE | STRASBOURG | COMPUTER SCIENCE | 2020 |
| FRANCE | STRASBOURG | COMPUTER SCIENCE | 2020 |
| FRANCE | DESCARTES | COMPUTER SCIENCE | 2020 |
| FRANCE | SORBONNE | ECONOMY | 2020 |
| FRANCE | PARIS 1 | ECONOMY | 2020 |
| FRANCE | LYON 3 | ECONOMY | 2020 |
| FRANCE | ROUEN | INSA | 2020 |
| FRANCE | LYON | INSA | 2020 |
| FRANCE | LYON | INSA | 2020 |
| FRANCE | RENNES | INSA | 2020 |
| FRANCE | SORBONNE | SOCIOLOGY | 2020 |
| FRANCE | SORBONNE | BIOLOGY | 2020 |
| FRANCE | SORBONNE | CINEMA | 2020 |
| USA | Columbia University | Computer | 2019 |
| USA | University of California (UCLA) | Molecular Biology | 2019 |
| USA | UC Berkeley | Astrophysics | 2019 |
| USA | University of California (UCLA) | Psychology | 2019 |
