Sıra | Puan |
1* | 484,0121 |
2 | 481,6278 |
3 | 480,2810 |
4 | 480,2810 |
5 | 479,4114 |
6 | 479,3830 |
7 | 479,2926 |
8 | 478,3237 |
9 | 477,3200 |
10 | 476,8600 |
11 | 476,6893 |
12 | 476,4013 |
13 | 476,4013 |
14 | 475,8199 |
15 | 475,7011 |
16 | 475,3058 |
17 | 475,0550 |
18 | 475,0550 |
19 | 474,8002 |
20 | 474,7166 |
21 | 473,7568 |
22 | 473,7082 |
23 | 473,6533 |
24 | 473,4413 |
25 | 473,4247 |
26 | 473,4119 |
27 | 473,4031 |
28 | 473,3698 |
29 | 473,1865 |
30 | 473,0973 |
31 | 473,0973 |
32 | 473,0973 |
33 | 473,0823 |
34 | 472,8386 |
35 | 472,8189 |
36 | 472,8102 |
37 | 472,8102 |
38 | 472,7874 |
39 | 472,7198 |
40 | 472,6865 |
41 | 472,6773 |
42 | 472,6686 |
43 | 472,6308 |
44 | 472,5153 |
45 | 472,1466 |
46 | 472,1378 |
47* | 472,1378 |
48 | 472,0646 |
49 | 472,0559 |
50 | 472,0379 |
51 | 471,9002 |
52 | 471,7504 |
53 | 471,7504 |
54 | 471,7504 |
55 | 471,7355 |
56 | 471,5901 |
57 | 471,4716 |
58 | 471,4716 |
59 | 471,4629 |
60 | 471,4629 |
61 | 471,4054 |
62 | 471,3731 |
63 | 471,2245 |
64 | 471,0768 |
65 | 470,8901 |
66 | 470,7622 |
67 | 470,7622 |
68 | 470,5035 |
69 | 470,4345 |
70 | 470,4036 |
71 | 470,3223 |
72 | 470,1252 |
73 | 470,1165 |
74 | 470,1165 |
75 | 470,1165 |
76 | 470,1165 |
77 | 469,8285 |
78 | 469,8285 |
79 | 469,8285 |
80 | 469,8285 |
81 | 469,8088 |
82 | 469,7956 |
83 | 469,7798 |
84 | 469,4989 |
85 | 469,4902 |
86 | 469,4902 |
87 | 469,4743 |
88 | 469,4152 |
89 | 469,4152 |
90 | 469,4004 |
91 | 469,2497 |
92 | 469,2465 |
93 | 469,2228 |
94 | 469,2026 |
95 | 469,1277 |
96 | 469,1277 |
97 | 469,1277 |
98 | 469,1277 |
99 | 469,0416 |
100 | 469,0378 |
101 | 468,9589 |
102 | 468,8402 |
103 | 468,8402 |
104 | 468,7895 |
105 | 468,7697 |
106 | 468,7697 |
107 | 468,4821 |
108 | 468,4706 |
109 | 468,4642 |
110 | 468,4542 |
111 | 468,4057 |
112 | 468,1964 |
113 | 468,1893 |
114 | 468,1525 |
115 | 468,1438 |
116 | 468,0464 |
117 | 467,9711 |
118 | 467,9001 |
119 | 467,8558 |
120 | 467,7901 |
121 | 467,7814 |
122 | 467,6122 |
123 | 467,6122 |
124 | 467,5731 |
125 | 467,5664 |
126 | 467,5543 |
127 | 467,5520 |
128 | 467,5432 |
129 | 467,4934 |
130 | 467,4517 |
131* | 467,4426 |
132 | 467,2962 |
133 | 467,2892 |
134 | 467,1705 |
135 | 467,1082 |
136 | 467,1082 |
137 | 467,0994 |
138 | 467,0196 |
139 | 466,9201 |
140 | 466,9162 |
141 | 466,8298 |
142 | 466,8206 |
143 | 466,7970 |
144 | 466,7970 |
145 | 466,6238 |
146 | 466,5239 |
147 | 466,5239 |
148 | 466,5239 |
149 | 466,4125 |
150 | 466,2658 |
151 | 466,2658 |
152 | 466,2368 |
153 | 466,2368 |
154 | 466,1968 |
155 | 466,0365 |
156 | 465,9274 |
157 | 465,8503 |
158* | 465,5705 |
159 | 465,2770 |
160 | 465,1867 |
161 | 465,1776 |
162 | 465,1776 |
163 | 465,1442 |
164 | 465,1362 |
165 | 464,9720 |
166 | 464,9611 |
167 | 464,9098 |
168 | 464,8900 |
169 | 464,8900 |
170 | 464,8900 |
171 | 464,8900 |
172 | 464,8900 |
173 | 464,8900 |
174 | 464,8900 |
175 | 464,7997 |
176 | 464,7910 |
177 | 464,7602 |
178* | 464,6824 |
179 | 464,6025 |
180 | 464,5512 |
181 | 464,5512 |
182 | 464,4942 |
183 | 464,4855 |
184 | 464,4455 |
185 | 464,3737 |
186 | 464,3073 |
187 | 464,2931 |
188 | 464,2768 |
189 | 464,1888 |
190 | 464,0205 |
191 | 464,0205 |
192 | 463,9892 |
193 | 463,9284 |
194 | 463,9017 |
195 | 463,6010 |
196 | 463,5437 |
197 | 463,2557 |
*: Sınıf atlamış