Sıra | Puan |
1* | 483,1604 |
2 | 483,1604 |
3* | 483,1202 |
4 | 482,2126 |
5 | 482,1109 |
6 | 481,7258 |
7 | 480,0719 |
8 | 479,0820 |
9 | 479,0529 |
10 | 478,8870 |
11 | 478,3204 |
12 | 478,2585 |
13 | 478,2375 |
14 | 477,9734 |
15 | 477,9734 |
16 | 477,5375 |
17 | 477,5375 |
18 | 477,3933 |
19 | 477,2732 |
20 | 477,2732 |
21 | 477,2732 |
22 | 477,2732 |
23 | 477,2732 |
24 | 477,2732 |
25 | 476,9835 |
26 | 476,9835 |
27 | 476,9835 |
28 | 476,9835 |
29 | 476,9835 |
30 | 476,9835 |
31 | 476,6930 |
32 | 476,6930 |
33 | 476,6930 |
34 | 476,6930 |
35 | 476,6930 |
36 | 476,6930 |
37 | 476,6794 |
38 | 476,5392 |
39 | 476,3673 |
40 | 476,3382 |
41 | 476,2837 |
42 | 476,2837 |
43 | 476,1038 |
44 | 476,0777 |
45 | 475,9935 |
46 | 475,9591 |
47 | 475,9579 |
48 | 475,8393 |
49 | 475,8393 |
50 | 475,6678 |
51 | 475,6678 |
52 | 475,6485 |
53 | 475,6424 |
54 | 475,3778 |
55* | 475,3231 |
56 | 475,2936 |
57 | 475,2319 |
58 | 475,1490 |
59 | 474,9692 |
60 | 474,9676 |
61 | 474,6779 |
62 | 474,5593 |
63 | 474,5236 |
64 | 474,3874 |
65 | 474,2757 |
66 | 474,2741 |
67 | 474,1851 |
68 | 474,0405 |
69 | 473,9781 |
70 | 473,8955 |
71 | 473,8595 |
72 | 473,7934 |
73 | 473,6880 |
74 | 473,6423 |
75 | 473,6310 |
76 | 473,5694 |
77 | 473,4863 |
78 | 473,4863 |
79 | 473,4607 |
80 | 473,4607 |
81 | 473,3889 |
82 | 473,2437 |
83 | 473,1656 |
84 | 473,1249 |
85 | 473,1249 |
86 | 473,0509 |
87 | 473,0468 |
88 | 472,9537 |
89 | 472,9537 |
90 | 472,9050 |
91 | 472,8349 |
92 | 472,7411 |
93 | 472,6890 |
94 | 472,6407 |
95 | 472,4964 |
96 | 472,4964 |
97 | 472,4964 |
98 | 472,4964 |
99 | 472,3721 |
100 | 472,3721 |
101 | 472,3721 |
102 | 472,3510 |
103 | 472,2068 |
104 | 472,2068 |
105 | 472,2068 |
106 | 472,2068 |
107 | 472,2068 |
108 | 472,2068 |
109 | 472,2068 |
110 | 472,1861 |
111 | 472,0866 |
112 | 472,0866 |
113 | 472,0605 |
114 | 472,0605 |
115 | 471,7965 |
116 | 471,7965 |
117 | 471,7965 |
118 | 471,7965 |
119 | 471,7965 |
120 | 471,6722 |
121 | 471,5065 |
122 | 471,5065 |
123 | 471,5065 |
124 | 471,5065 |
125 | 471,3751 |
126 | 471,2165 |
127 | 471,2165 |
128 | 471,2165 |
129 | 471,1771 |
130 | 471,1517 |
131 | 471,0967 |
132 | 470,7920 |
133 | 470,6011 |
134 | 470,5426 |
135 | 470,5166 |
136 | 470,3627 |
137 | 470,3420 |
138 | 470,2165 |
139 | 470,0776 |
140 | 470,0766 |
141 | 470,0723 |
142* | 470,0454 |
143 | 469,9625 |
144 | 469,9479 |
145 | 469,9268 |
146 | 469,9012 |
147 | 469,8170 |
148 | 469,7827 |
149 | 469,7827 |
150 | 469,6624 |
151 | 469,4910 |
152 | 469,2009 |
153 | 469,1657 |
154 | 469,1657 |
155 | 469,0824 |
156 | 468,9369 |
157 | 468,9109 |
158 | 468,7923 |
159 | 468,5639 |
160 | 468,3829 |
161* | 468,1284 |
162 | 468,1284 |
163 | 468,0924 |
164 | 468,0419 |
165 | 468,0082 |
166 | 467,9383 |
167 | 467,9016 |
168 | 467,7401 |
169 | 467,7369 |
170 | 467,7185 |
171 | 467,6830 |
172 | 467,6479 |
173 | 467,5744 |
174 | 467,5744 |
175 | 467,4491 |
176 | 467,3989 |
177 | 467,2843 |
178 | 467,2331 |
179 | 467,0199 |
180 | 467,0199 |
181 | 467,0199 |
182 | 466,9480 |
183 | 466,9001 |
184 | 466,9001 |
185 | 466,7302 |
186 | 466,6995 |
187 | 466,6177 |
188 | 466,6100 |
189 | 466,4397 |
190 | 466,3196 |
191 | 466,3196 |
192 | 466,0299 |
193 | 466,0299 |
194 | 466,0299 |
195 | 465,7110 |
196 | 465,6201 |
197 | 465,6201 |
198 | 465,6201 |
199 | 465,6201 |
200 | 465,4862 |
201* | 465,3300 |
202 | 465,1969 |
203 | 465,1924 |
204 | 465,1765 |
205 | 465,0400 |
206 | 465,0043 |
207 | 464,7143 |
208 | 464,6540 |
209 | 464,5957 |
210 | 464,5684 |
211 | 464,4709 |
212 | 464,4246 |
213 | 464,3661 |
214 | 464,3400 |
*: Sınıf atlamış